|  | 1106 Ironwork Passage | Dr. and Mrs. Hanvey | Vancouver, BC, Canada | Multi-unit residential | 1,030 | 112 | |
|  | 1400 Fifth Avenue Residential Building | 1400 Fifth Development, LLC | New York, NY | Commercial office; Restaurant; Retail; Multi-unit residential; Assembly | 225,000 | 36.6 | |
|  | 20 River Terrace – The Solaire | Albanese Organization, Inc. and Northwestern Mutual Life | New York, NY | Multi-unit residential | 357,000 | 121 | LEED-NC v.2/v.2.1 in 2004, achievement level: Gold (41 points); Green Building Challenge in 2002, achievement level: 2.0 |
|  | 221 Molalla | Redside Development | Oregon City, OR | Commercial office; Retail | 34,400 | | LEED-NC v.2/v.2.1 in 2006, achievement level: Gold (46 points) |
|  | 30 Hudson Street | Goldman, Sachs & Co. | Jersey City, NJ | Commercial office | 1,560,000 | | LEED-NC v.2/v.2.1 in 2004, achievement level: Certified (27 points) |
|  | 4 Times Square | The Durst Organization | New York, NY | Commercial office; Retail | 1,600,000 | 63.8 | |
|  | 4240 Architecture, Inc., Denver Studio | Sprung Construction | Denver, CO | Commercial office | 14,200 | 142 | LEED-CI v.2 in 2008, achievement level: Gold (36 points) |
|  | The Absent House | Fernando Abruña | Vega Alta, PR | Single-family residential | 2,240 | | |
|  | Adeline St. Urban Salvage Project | Leger Wanaselja Architecture | Berkeley, CA | Commercial office; Multi-unit residential | 4,500 | 21.2 | |
|  | Alberici Corporate Headquarters | Alberici Corporation | Overland, MO | Commercial office | 109,000 | 31.1 | LEED-NC v.2/v.2.1 in 2005, achievement level: Platinum (60 points); Green Globes, achievement level: Four Green Globes |
|  | Alcyone | Alcyone, LLC, a partnership between Harbor Properties and Vulcan, Inc. | Seattle, WA | Restaurant; Multi-unit residential | 201,000 | 14.8 | LEED-NC v.2/v.2.1 in 2005, achievement level: Certified (27 points) |
|  | Aldo Leopold Legacy Center | The Aldo Leopold Foundation, Inc. | Baraboo, WI | Commercial office; Interpretive Center | 11,900 | -2.02 | LEED-NC v.2/v.2.1 in 2007, achievement level: Platinum (61 points); Zero Energy Building |
|  | Alfred A. Arraj U.S. Courthouse | General Services Administration | Denver, CO | Public order & safety | 319,000 | 101 | Green Building Challenge in 2005, achievement level: Total Weighted Building Score: 2.0 |
|  | Angelo Reserve Science Center | University of California, Natural Reserve System | Branscomb, CA | Higher education; Laboratory | 3,250 | 35.8 | |
|  | The Animal Foundation Dog Adoption Park | The Animal Foundation | Las Vegas, NV | Animal care | 18,700 | 36 | |
|  | Annie Creek Restaurant and Gift Shop | Xanterra Parks and Resorts | Crater Lake, OR | Restaurant; Retail | 10,400 | 785 | LEED-NC v.2/v.2.1 in 2006, achievement level: Silver (34 points) |
|  | Argonne Child Development Center | San Francisco Unified School District (SFUSD) | San Francisco, CA | Daycare; Recreation | 6,080 | 25.8 | |
|  | Assateague Island National Seashore | National Park Service | Chincoteague, VA | Recreation; Interpretive Center; Park | | | |
|  | Assateague Mobile Bathhouse Project | National Park Service | Chincoteague, VA | Park; Other | | | |
|  | Atlantic Fleet Drill Hall No. 3 | U.S. Department of the Navy | Great Lakes, IL | Assembly; Stadia & arenas; Military base | 58,000 | 120 | |
|  | Atonatl Condominium | Manna, Inc. | Washington, D.C. | Retail; Multi-unit residential | 10,700 | | |
|  | Audubon Center at Debs Park | The National Audubon Society | Los Angeles, CA | Recreation; Interpretive Center; Park | 5,020 | | LEED-NC v.2/v.2.1 in 2003, achievement level: Platinum (53 points); Zero Energy Building, achievement level: Near Zero |
|  | Aurora Experimental Wal-Mart | Wal-Mart Stores, Inc. | Aurora, CO | Retail | 206,000 | | |
|  | Austin Resource Center for the Homeless | City of Austin | Austin, TX | Other | 26,800 | | LEED-NC v.2/v.2.1 in 2008, achievement level: Silver (34 points); Austin Energy Green Building Program, achievement level: Five Stars |
|  | BPA Ampere Annex | Bonneville Power Administration (BPA) | Vancouver, WA | Commercial office; Industrial | 3,000 | 31.4 | LEED-NC v.2/v.2.1 in 2004, achievement level: Silver (36 points) |
|  | Baca/Dlo'ay azhi Community School | Bureau of Indian Affairs | Prewitt, NM | K-12 education | 78,900 | 33 | LEED-NC v.2/v.2.1 in 2004, achievement level: Certified (26 points) |
|  | Ballard Library and Neighborhood Center | Seattle Public Library | Seattle, WA | Library; Assembly; Other | 33,200 | | |
|  | The Balzer Theater at Herren's | Theatrical Outfit | Atlanta, GA | Commercial office; Assembly | 17,900 | 78.2 | LEED-NC v.2/v.2.1 in 2005, achievement level: Silver (37 points) |
|  | The Barn at Fallingwater | The Western Pennsylvania Conservancy | Mill Run, PA | Commercial office; Interpretive Center | 13,000 | 35.3 | LEED-NC v.2/v.2.1 in 2006, achievement level: Silver (33 points) |
|  | Bazzani Associates Headquarters | Bazzani Holdings, LLC | Grand Rapids, MI | Commercial office; Multi-unit residential | 9,480 | 31.3 | LEED-NC v.2/v.2.1 in 2004, achievement level: Silver (34 points) |
|  | Ben Franklin Elementary School | Lake Washington School District | Kirkland, WA | K-12 education | 56,800 | 19.8 | |
|  | BigHorn Home Improvement Center | Don and Betsy Sather, Charlie Cole | Silverthorne, CO | Commercial office; Industrial; Retail | 44,400 | 37.7 | Green Building Challenge in 2002, achievement level: 2.6 in GB Tool 1.76 |
|  | Blackstone Station Office Renovation | Harvard University | Cambridge, MA | Commercial office; Industrial; Higher education | 44,500 | 39.3 | LEED-NC v.2/v.2.1 in 2007, achievement level: Platinum (54 points) |
|  | Blair Towns | The Tower Companies | Silver Spring, MD | Multi-unit residential | 107,000 | 42.6 | LEED-NC v.2/v.2.1 in 2004, achievement level: Certified (27 points) |
|  | Boston Children's Museum Renovation | Boston Children's Museum | Boston, MA | Interpretive Center | 172,000 | 179 | LEED-NC v.2/v.2.1 in 2008, achievement level: Gold (39 points) |
|  | Bremerton BEQ Building 1044 | Naval Base Kitsap-Bremerton | Bremerton, WA | Multi-unit residential | 99,800 | 46.2 | LEED-NC v.2/v.2.1 in 2006, achievement level: Certified (29 points) |
|  | Brewery Block 4 | Gerding/Edlen Development Company, LLC | Portland, OR | Commercial office; Restaurant; Retail | 241,000 | 70.2 | |
|  | Building One at Hoffmann-La Roche | Hoffmann-La Roche, Ltd. | Nutley, NJ | Commercial office | 310,000 | | |
|  | Business Incubator | City of Greensburg Kansas | Greensburg, KS | Commercial office; Retail | 9,580 | 27.8 | LEED-NC v.2.2 in 2009, achievement level: Platinum |
|  | C. K. Choi Building | University of British Columbia | Vancouver, BC, Canada | Commercial office; Higher education | 34,400 | 41.6 | |
|  | CBF Merrill Environmental Center | The Chesapeake Bay Foundation Inc. | Annapolis, MD | Commercial office; Interpretive Center | 32,000 | 37.1 | LEED-NC v.1.0 in 2000, achievement level: Platinum; Green Building Challenge in 2002, achievement level: 2.7 in GB Tool 1.76 |
|  | CCI Center | Conservation Consultants, Inc. | Pittsburgh, PA | Commercial office | 11,500 | 47.7 | LEED-EBPilot (January 2002) in 2005, achievement level: Gold (47 points) |
|  | CDC Building 110 | Centers for Disease Control and Prevention, Division of Laboratory Sciences | Atlanta, GA | Laboratory | 149,000 | 497 | LEED-NC v.2/v.2.1 in 2007, achievement level: Gold (40 points) |
|  | CDC Headquarters | Centers for Disease Control and Prevention | Atlanta, GA | Commercial office; Public order & safety | 355,000 | 22.3 | LEED-NC v.2/v.2.1 in 2006, achievement level: Silver (33 points) |
|  | California College of Arts and Crafts | California College of Arts and Crafts | San Francisco, CA | Higher education | 91,000 | | |
|  | Cambridge Cohousing | Cambridge Cohousing LP | Cambridge, MA | Multi-unit residential | 63,000 | 34.2 | Green Building Challenge in 1998 |
|  | Cannon Beach Residence | | Cannon Beach, OR | Single-family residential | 2,270 | | Portland General Electric (PGE) Earth Smart Certification in 2004, achievement level: Platinum |
|  | Capitol Hill House | Ophir Ronen and Io Salant | Seattle, WA | Single-family residential | 4,200 | | Master Builders Association of King and Snohomish Counties Built Green in 2004, achievement level: 3 Stars |
|  | Caribou Weather Forecast Office (WFO) | National Weather Service | Caribou, ME | Commercial office | 8,380 | 158 | LEED-NC v.2/v.2.1 in 2004, achievement level: Silver (34 points) |
|  | Carl T. Curtis - National Park Service | Park Service Developers / Noddle Companies | Omaha, NE | Commercial office; Interpretive Center | 68,000 | 78.4 | LEED-NC v.2/v.2.1 in 2005, achievement level: Gold (40 points) |
|  | Center for Neighborhood Technology | Center for Neighborhood Technology | Chicago, IL | Commercial office | 15,000 | 56.9 | LEED-NC v.2/v.2.1 in 2005, achievement level: Platinum; EPA Energy Star in 2008, achievement level: 89 |
|  | Center for Regenerative Studies | California State Polytechnic University, Pomona | Pomona, CA | Multi-unit residential; Higher education; Assembly; Campus | 9,000 | | |
|  | Central Park Apartments at Stapleton | Northeast Denver Housing Center, Inc. | Denver, CO | Multi-unit residential; Special needs housing | 18,000 | 42.7 | Energy Star in 2007, achievement level: Five Stars Plus; LEED for Homes in 2008, achievement level: Gold |
|  | Cesar Chavez Elementary School | Long Beach Unified School District | Long Beach, CA | K-12 education; Recreation; Health care | 69,600 | 39.9 | Collaboration for High Performance Schools (CHPS) in 2005, achievement level: Certified |
|  | Cesar Chavez Library | City of Phoenix | Laveen, AZ | Library | 25,200 | 43.6 | |
|  | Challengers Tennis Club | Whittier Foundation | Los Angeles, CA | Recreation | 3,500 | -0.0955 | Zero Energy Building |
|  | Charles Hostler Student Center | American University of Beirut | Beirut, Lebanon | Restaurant; Higher education; Recreation; Assembly; Campus; Other | 104,000 | 59 | |
|  | Chartwell | Chartwell | Seaside, CA | K-12 education | 21,200 | 23.2 | LEED-NC v.2/v.2.1 in 2007, achievement level: Platinum (57 points) |
|  | Chicago Center for Green Technology | Chicago Department of Environment | Chicago, IL | Commercial office; Industrial; Assembly; Other | 40,000 | 21.7 | LEED-NC v.1.0 in 2003, achievement level: Platinum |
|  | Children's Intake Center | City of New York Administration for Children's Services | New York, NY | Assembly; Public order & safety | 144,000 | 129 | |
|  | City of White Rock Operations Building | City of White Rock | White Rock, BC, Canada | Commercial office; Industrial | 6,550 | 26.6 | LEED-NC v.2/v.2.1 in 2003, achievement level: Gold (44 points) |
|  | Clackamas High School | North Clackamas School District | Clackamas, OR | K-12 education | 265,000 | 28.1 | LEED-NC v.2/v.2.1 in 2003, achievement level: Silver (33 points) |
|  | Claiborne & Churchill Winery | Claiborne Thompson and Fredericka Churchill | San Luis Obispo, CA | Commercial office; Industrial; Retail | 2,590 | 20 | |
|  | Clearview Elementary School | Hanover Public School District | Hanover, PA | K-12 education | 43,600 | 23.3 | LEED-NC v.2/v.2.1 in 2004, achievement level: Gold (42 points); Green Building Challenge in 2002, achievement level: 2.7 in GB Tool 1.76 |
|  | Colorado Court Affordable Housing | Community Corporation of Santa Monica | Santa Monica, CA | Multi-unit residential; Special needs housing | 30,200 | 38.8 | LEED-NC v.2/v.2.1 in 2005, achievement level: Gold (44 points) |
|  | Cusano Center at Tinicum | U.S. Fish and Wildlife Service | Philadelphia, PA | Retail; Interpretive Center; Assembly; Park | 18,000 | 37.2 | |
|  | DEP Cambria | Miller Brothers Construction, Inc. | Ebensburg, PA | Commercial office | 36,000 | 38.5 | LEED-NC v.2/v.2.1 in 2001, achievement level: Gold (45 points); Green Building Challenge in 2000 |
|  | Dana Building, University of Michigan | the Regents of the University of Michigan | Ann Arbor, MI | Higher education | 108,000 | 201 | LEED-NC v.2/v.2.1 in 2005, achievement level: Gold (40 points) |
|  | Denny Park Apartments | Low Income Housing Institute | Seattle, WA | Commercial office; Multi-unit residential | 39,700 | 31.8 | Master Builders Association of King and Snohomish Counties Built Green in 2006, achievement level: Three Stars |
|  | Denver Dry Building | Denver Urban Renewal Authority and Affordable Housing Development Corporation | Denver, CO | Commercial office; Retail; Multi-unit residential | 350,000 | | |
|  | Detroit School of Arts (DSA) | Detroit Public Schools | Detroit, MI | K-12 education | 286,000 | 40.6 | LEED-NC v.2/v.2.1 in 2005, achievement level: Certified (29 points) |
|  | Discovery Center at South Lake Union | Vulcan, Inc. | Seattle, WA | Commercial office; Community | 11,000 | 73.5 | |
|  | Durant Road Middle School | Wake County Public School System | Raleigh, NC | K-12 education | 149,000 | 25 | Green Building Challenge in 1998 |
|  | ECHO | ECHO at the Leahy Center for Lake Champlain | Burlington, VT | Retail; Interpretive Center | 30,000 | 69.1 | LEED-NC v.2/v.2.1 in 2003, achievement level: Certified (29 points) |
|  | Eastern Sierra House | Suzanne Johnson | Gardnerville, NV | Single-family residential | 3,450 | | |
|  | Eastern Village Cohousing Condominium | Eastern Village Cohousing Homeowners' Association | Silver Spring, MD | Multi-unit residential; Assembly | 92,600 | 23.6 | LEED-NC v.2/v.2.1 in 2005, achievement level: Silver (34 points) |
|  | The EcoDorm at Warren Wilson College | Warren Wilson College | Swannanoa, NC | Multi-unit residential | 9,000 | 22.8 | EPA Energy Star in 2005; HERS in 2003, achievement level: 93.8; LEED-EB v.2.0 in 2009, achievement level: Platinum (64 Points) |
|  | EcoVillage Cleveland | Detroit Shoreway Community Development Organization | Cleveland, OH | Multi-unit residential | 30,000 | 44.6 | EPA Energy Star Homes in 2003, achievement level: 89 - 91 |
|  | Edgewood Group Home | Human Services Center | New Wilmington, PA | Special needs housing | 3,680 | | LEED-NC v.2/v.2.1 in 2007, achievement level: Certified (26 points) |
|  | Edificio Malecon | Newside SA | Buenos Aires, Argentina | Commercial office; Retail | 125,000 | | |
|  | Edison Regional Center of Excellence | Edison Community College | Piqua, OH | Higher education | 30,200 | 105 | LEED-NC v.2/v.2.1 in 2008, achievement level: Certified (27 points) |
|  | Energy Resource Center | Southern California Gas Company | Downey, CA | Commercial office; Assembly | 44,600 | 186 | LEED-NC v.1.0, achievement level: Certified |
|  | Environmental Showcase Home | Arizona Public Service | Phoenix, AZ | Single-family residential; Higher education | 2,640 | 3.88 | |
|  | Environmental Tech. Center, Sonoma State | Sonoma State University | Rohnert Park, CA | Higher education; Laboratory | 2,200 | -1.47 | Zero Energy Building |
|  | EpiCenter, Artists For Humanity | Artists For Humanity | Boston, MA | Industrial; K-12 education; Assembly | 23,500 | 16.8 | LEED-NC v.2/v.2.1 in 2005, achievement level: Platinum (53 points) |
|  | FCNL Headquarters | Friends Committee on National Legislation | Washington, D.C. | Commercial office | 9,780 | 14.2 | LEED-NC v.2/v.2.1 in 2007, achievement level: Silver |
|  | Factor 10 House (F10) | | Chicago, IL | Single-family residential | 1,830 | 57.8 | HERS in 2000, achievement level: 86 |
|  | Fayetteville Public Library | City of Fayetteville | Fayetteville, AR | Library | 88,800 | 87.7 | LEED-NC v.2/v.2.1 in 2006, achievement level: Silver (34 Points) |
|  | Felician Sisters Convent and School | Felician Sisters of Pennsylvania | Coraopolis, PA | Special needs housing; K-12 education; Library; Assembly | 161,000 | 64.7 | LEED-NC v.2/v.2.1 in 2006, achievement level: Gold (39 points) |
|  | The Fisher Pavilion | Seattle Center, City of Seattle | Seattle, WA | Assembly; Other | 24,000 | 77.8 | LEED-NC v.2/v.2.1 in 2004, achievement level: Certified (29 points) |
|  | Florida House Learning Center | Florida House Institute for Sustainable Development | Sarasota, FL | Single-family residential | 1,960 | 28.5 | |
|  | Fossil Ridge High School | Poudre School District | Fort Collins, CO | K-12 education | 296,000 | 39.5 | LEED-NC v.2/v.2.1 in 2005, achievement level: Silver (36 points); EPA Energy Star in 2005 |
|  | GUND Partnership Studio Renovation | GUND Partnership | Cambridge, MA | Commercial office | 12,300 | | LEED-CI v.2 in 2008, achievement level: Gold |
|  | Garthwaite Center for Science & Art | Cambridge School of Weston | Weston, MA | K-12 education; Laboratory; Assembly | 22,000 | 27.1 | |
|  | Genzyme Center | Lyme Properties / Tenant: Genzyme Corporation | Cambridge, MA | Commercial office | 344,000 | | LEED-NC v.2/v.2.1 in 2005, achievement level: Platinum (52 points) |
|  | Georgia Public Health Laboratory (GPHL) | State of Georgia | Decatur, GA | Laboratory | 66,000 | 358 | |
|  | Gerding Theater at the Armory | Portland Historic Rehabilitation Fund | Portland, OR | Assembly | 55,000 | 51 | LEED-NC v.2/v.2.1 in 2006, achievement level: Platinum (53 points) |
|  | Gish Family Apartments | First Community Housing | San Jose, CA | Retail; Multi-unit residential; Special needs housing | 75,200 | 16.1 | LEED-NC v.2/v.2.1 in 2008, achievement level: Gold (40 points); LEED for HomesPilot in 2008, achievement level: Gold (74.5 points); Build it Green GreenPoint Rated in 2008, achievement level: 145 points |
|  | Global Ecology Research Center | Carnegie Institution of Washington | Stanford, CA | Higher education; Laboratory; Campus | 10,900 | 133 | |
|  | Government Canyon Visitor Center | Texas Parks and Wildlife | Helotes, TX | Interpretive Center | 4,240 | 25.5 | |
|  | Grand Valley State University MAREC | City of Muskegon | Muskegon, MI | Commercial office; Higher education; Laboratory | 26,000 | 60.3 | LEED-NC v.2/v.2.1 in 2005, achievement level: Gold (46 points) |
|  | Great Lakes Naval Training Center BEQ | U.S. Department of Defense, Navy | Great Lakes, IL | Multi-unit residential; Recreation | 365,000 | 98 | LEED-NC v.1.0 in 2000, achievement level: Bronze (26 points) |
|  | Great River Energy Headquarters | Great River Energy | Maple Grove, MN | Commercial office | 166,000 | 54.4 | LEED-NC v.2.2 in 2008, achievement level: Platinum (56 points) |
|  | Green Energy Benny Farm (GEBF) | Cooperative members | Notre-Dame-de-Grâce, QC, Canada | Community | | | |
|  | Greenstone Government of Canada Building | Public Works and Government Services Canada (PWGSC) | Yellowknife, NT, Canada | Commercial office | 77,500 | 46.1 | |
|  | Greyston Bakery | Greyston Foundation | Yonkers, NY | Industrial | 23,100 | | |
|  | Half-Moon Outfitters Distribution Center | Half-Moon Outfitters, Inc. | North Charleston, SC | Commercial office; Industrial | 9,020 | 10.7 | LEED-NC v.2/v.2.1 in 2007, achievement level: Platinum (56 points) |
|  | Hanover House | Larry and Toni | Hanover, NH | Single-family residential | 1,890 | 8.28 | |
|  | Hanvey House | Kevin Hanvey and Helen Goodland and family | North Vancouver, BC, Canada | Single-family residential | 1,620 | 77.1 | EnerGuide in 2005, achievement level: 71 |
|  | Harris Center for Conservation Education | The Harris Center | Hancock, NH | Recreation; Interpretive Center; Assembly | 8,580 | 34.8 | |
|  | Hawaii Gateway Energy Center | Natural Energy Laboratory of Hawaii Authority (NELHA) | Kailua-Kona, HI | Commercial office; Interpretive Center; Assembly; Other | 3,600 | -3.46 | LEED-NC v.2/v.2.1 in 2005, achievement level: Platinum (52 points); Zero Energy Building |
|  | Hawthorne Valley Farm Store | Hawthorne Valley Farm | Ghent, NY | Retail | 8,470 | 256 | |
|  | Heifer International Headquarters | Heifer International | Little Rock, AR | Commercial office | 94,000 | 33.6 | LEED-NC v.2/v.2.1 in 2007, achievement level: Platinum (52 points) |
|  | Heimbold Visual Arts Center | Sarah Lawrence College | Bronxville, NY | Higher education | 60,000 | 86 | LEED-NC v.2/v.2.1 in 2005, achievement level: Certified (29 points) |
|  | The Helena Apartment Tower | The Durst Organization/Rose Associates | New York, NY | Multi-unit residential | 602,000 | 45.1 | LEED-NC v.2/v.2.1 in 2006, achievement level: Gold (41 points) |
|  | Herman Miller Building C1 | Herman Miller, Inc. | Zeeland, MI | Commercial office | 19,100 | 86 | LEED-NC v.2/v.2.1 in 2002, achievement level: Gold (41 points) |
|  | Herman Miller Greenhouse | Herman Miller, Inc. | Holland, MI | Commercial office; Industrial | 290,000 | 153 | |
|  | Herman Miller MarketPlace | The Granger Group | Zeeland, MI | Commercial office | 95,000 | 99.7 | LEED-NC v.2/v.2.1 in 2003, achievement level: Gold (39 points) |
|  | Hidden Villa Youth Hostel & Summer Camp | Trust for Hidden Villa | Los Altos Hills, CA | Hotel/resort; K-12 education; Recreation; Interpretive Center; Other | 3,370 | 9.49 | |
|  | High Point | Seattle Housing Authority | Seattle, WA | Community | | | Built Green, achievement level: Three Stars |
|  | Hinton Government Centre | Town of Hinton | Hinton, AB, Canada | Commercial office | 32,300 | 61 | CANMET Energy Technology Centre-OttawaC-2000 in 1999 |
|  | Home on the Range | Northern Plains Resource Council | Billings, MT | Commercial office | 8,490 | | LEED-NC v.2/v.2.1 in 2007, achievement level: Platinum (57 points); EPA Energy Star in 2007, achievement level: Energy Star Certified |
|  | Honda Transmission Technical Center | Honda of America Manufacturing Inc. | Russells Point, OH | Commercial office; Industrial; Laboratory | 16,100 | 49.2 | |
|  | IAMU Office and Training Headquarters | Iowa Association of Municipal Utilities | Ankeny, IA | Commercial office; Assembly | 12,500 | 31.8 | |
|  | IBM Tivoli Systems, Inc., Headquarters | IBM | Austin, TX | Commercial office | 200,000 | | LEED-NC v.2/v.2.1 in 2002, achievement level: Certified (26 points); Austin Energy Green Building Program in 2002, achievement level: 4 Stars |
|  | IEUA Headquarters | Inland Empire Utilities Agency | Chino, CA | Commercial office; Recreation; Laboratory; Interpretive Center; Park | 66,000 | 45.6 | LEED-NC v.2/v.2.1 in 2004, achievement level: Platinum (52 points) |
|  | IRS Kansas City Campus | General Services Administration | Kansas City, MO | Commercial office; Industrial; Community | 1,140,000 | 53.7 | |
|  | Immaculate Heart of Mary Motherhouse | Sisters, Servants of the Immaculate Heart of Mary | Monroe, MI | Special needs housing | 380,000 | 172 | LEED-NC v.2/v.2.1 in 2006, achievement level: Certified (27 points) |
|  | Interface Showroom and Offices | Interface Flooring Systems, Inc. | Atlanta, GA | Commercial office; Retail | 7,000 | 31.1 | LEED-CIPilot in 2004, achievement level: Platinum (44 points) |
|  | Intuit Canada Headquarters | Intuit Canada, Ltd. | Edmonton, AB, Canada | Commercial office | 92,600 | 91.9 | |
|  | IslandWood | IslandWood | Bainbridge Island, WA | Multi-unit residential; K-12 education; Interpretive Center; Campus | 70,600 | | LEED-NC v.2/v.2.1 in 2002, achievement level: Gold (40 points); Build a Better Kitsap, achievement level: Certified |
|  | J.V. Clark Mayo School | Yukon Territorial Government, Department of Education | Mayo, YT, Canada | K-12 education; Higher education; Assembly | 34,400 | 84.9 | Green Building Challenge in 2002, achievement level: 2.9 GBTool overall score; C-2000 in 2001 |
|  | Jack Evans Police Headquarters | City of Dallas | Dallas, TX | Public order & safety | 359,000 | 79.7 | LEED-NC v.2/v.2.1 in 2005, achievement level: Silver (35 points) |
|  | Jane D'Aza Convent, House of Formation | Dominican Sisters of San Rafael | San Rafael, CA | Multi-unit residential; Assembly | 6,200 | 7.44 | LEED-NC v.2/v.2.1 in 2006, achievement level: Gold (39 points) |
|  | Jean Vollum Natural Capital Center | Ecotrust | Portland, OR | Commercial office; Restaurant; Retail | 70,000 | 44 | LEED-NC v.2/v.2.1 in 2001, achievement level: Gold (41 points) |
|  | Jefferson Green | JCC-One, LLC | Albuquerque, NM | Commercial office | 85,000 | 36.7 | EPA Energy Star in 2008; LEED-CI v.2 in 2007, achievement level: Gold; LEED-CSPilot in 2007, achievement level: Gold |
|  | Jewish Reconstructionist Congregation | Jewish Reconstructionist Congregation | Evanston, IL | Daycare; K-12 education; Library; Assembly; Community; Other | 31,600 | 121 | LEED-NC v.2/v.2.1 in 2008, achievement level: Platinum (53 points) |
|  | Jones Federal Building and Courthouse | General Services Administration | Youngstown, OH | Public order & safety | 52,200 | 71.4 | LEED-NC v.2/v.2.1 in 2002, achievement level: Certified (27 points) |
|  | Kingsbury Place Apartments | Genesis Non-Profit Housing Corporation | Walker, MI | Multi-unit residential; Special needs housing | 40,700 | | LEED for HomesPilot in 2007, achievement level: Silver |
|  | The Lacks Cancer Center | Saint Mary's Health Care | Grand Rapids, MI | Health care | 172,000 | | LEED-NC v.2/v.2.1 in 2006, achievement level: Certified (29 points) |
|  | Lake View Terrace Library | City of Los Angeles | Lake View Terrace, CA | Library; Other | 10,700 | | LEED-NC v.2/v.2.1 in 2005, achievement level: Platinum (52 points) |
|  | Lakeside Solar House | William and Eleanor Revelle | Evanston, IL | Single-family residential | 4,000 | 27.5 | HERS in 2004, achievement level: 92.7 |
|  | Langston High School | Arlington Public Schools, Arlington County | Arlington, VA | Daycare; K-12 education; Recreation | 50,300 | | LEED-NC v.2/v.2.1 in 2003, achievement level: Silver (35 points) |
|  | Laurel Village | Bellingham Housing Authority | Bellingham, WA | Multi-unit residential; Special needs housing | 43,500 | | |
|  | Lavin-Bernick Center for University Life | Tulane University | New Orleans, LA | Higher education; Assembly; Other | 151,000 | | |
|  | Leslie Shao-Ming Sun Field Station | Stanford University | Woodside, CA | Higher education; Other | 13,200 | 3.75 | |
|  | Lettinga Housing at Davenport University | Davenport University | Grand Rapids, MI | Multi-unit residential | 38,600 | 65.7 | LEED-NC v.2/v.2.1 in 2007, achievement level: Certified (30 points) |
|  | Lillis Business Complex | University of Oregon | Eugene, OR | Higher education | 137,000 | 58.6 | LEED-NC v.2/v.2.1 in 2005, achievement level: Silver (33 points) |
|  | Linden Street | Somerville Community Corporation | Somerville, MA | Multi-unit residential | 41,000 | 23 | |
|  | Lloyd Crossing Sustainable Design Plan | Portland Development Commission | Portland, OR | Regional plan | 8,000,000 | | |
|  | Lockheed Building 157 | Lockheed Martin | Sunnyvale, CA | Commercial office | 585,000 | 20 | |
|  | The Louis Stokes Laboratories | National Institutes of Health | Bethesda, MD | Laboratory | 295,000 | 230 | |
|  | Macallen Building Condominiums | Pappas Properties, Inc. | Boston, MA | Retail; Multi-unit residential | 350,000 | 53.9 | LEED-NC v.2/v.2.1 in 2008, achievement level: Gold (41 Points) |
|  | Management Building at Georgia Tech | The Georgia Tech Foundation for the Benefit of the Georgia Institute of Technology | Atlanta, GA | Restaurant; Retail; Higher education | 248,000 | 59.5 | LEED-NC v.2/v.2.1 in 2003, achievement level: Silver (34 points) |
|  | Marion Oliver McCaw Hall | City of Seattle | Seattle, WA | Assembly | 283,000 | 63.6 | |
|  | Mary Ann Cofrin Hall | University of Wisconsin | Green Bay, WI | Higher education | 120,000 | 77.2 | |
|  | McKinney Experimental Wal-Mart | Wal-Mart Stores, Inc. | McKinney, TX | Retail | 206,000 | | |
|  | Midwestern House | Rosemary McMonigal and Jim Korba | Roseville, MN | Single-family residential | 3,500 | 29 | |
|  | Molecular Foundry | Lawrence Berkeley National Laboratory | Berkeley, CA | Commercial office; Laboratory | 94,500 | 139 | LEED-NC v.2/v.2.1 in 2007, achievement level: Gold (39 points) |
|  | Monterey Hotel | Chief Seattle Club (ground floor) and Steve Romein (upper floors) | Seattle, WA | Multi-unit residential; Assembly | 28,000 | 71.5 | |
|  | NAVFAC Building 33 | Naval District Washington | Washington, D.C. | Commercial office | 156,000 | 90.2 | |
|  | NRDC San Francisco Office | Natural Resources Defense Council | San Francisco, CA | Commercial office | 19,800 | 32.9 | LEED-CIPilot in 2005, achievement level: Gold (36 points) |
|  | NRDC Santa Monica Office | Natural Resources Defense Council (NRDC) | Santa Monica, CA | Commercial office; Retail; Interpretive Center | 15,000 | | LEED-NC v.2/v.2.1 in 2004, achievement level: Platinum (56 points) |
|  | NREL Science and Technology Facility | U.S. Department of Energy's National Renewable Energy Laboratory | Golden, CO | Laboratory | 71,300 | 110 | LEED-NC v.2/v.2.1 in 2007, achievement level: Platinum (54 points) |
|  | NREL Solar Energy Research Facility | U.S. Department of Energy | Golden, CO | Laboratory | 115,000 | 359 | |
|  | NREL Thermal Test Facility (TTF) | U.S. Department of Energy | Golden, CO | Laboratory | 10,000 | 28 | |
|  | NREL Wind Site Entrance Building (SEB) | U.S. Department of Energy | Golden, CO | Commercial office; Other | 160 | 16.7 | |
|  | NWF Headquarters | National Wildlife Federation | Reston, VA | Commercial office; Recreation; Interpretive Center; Park | 95,000 | 61.1 | |
|  | NYC Office of Emergency Management | The City of New York | Brooklyn, NY | Public order & safety | 65,000 | 103 | LEED-NC v.2/v.2.1 in 2007, achievement level: Silver (34 points) |
|  | Natural Lands Trust Headquarters | Natural Lands Trust | Media, PA | Commercial office | 16,500 | 31.4 | |
|  | The Nature Conservancy Headquarters | The Nature Conservancy | Arlington, VA | Commercial office | 172,000 | | |
