|  | 20 River Terrace – The Solaire | Albanese Organization, Inc. and Northwestern Mutual Life | New York, NY | Multi-unit residential | 357,000 | 121 | LEED-NC v.2/v.2.1 in 2004, achievement level: Gold (41 points); Green Building Challenge in 2002, achievement level: 2.0 |
|  | 221 Molalla | Redside Development | Oregon City, OR | Commercial office; Retail | 34,400 | | LEED-NC v.2/v.2.1 in 2006, achievement level: Gold (46 points) |
|  | 30 Hudson Street | Goldman, Sachs & Co. | Jersey City, NJ | Commercial office | 1,560,000 | | LEED-NC v.2/v.2.1 in 2004, achievement level: Certified (27 points) |
|  | 4240 Architecture, Inc., Denver Studio | Sprung Construction | Denver, CO | Commercial office | 14,200 | 142 | LEED-CI v.2 in 2008, achievement level: Gold (36 points) |
|  | Alberici Corporate Headquarters | Alberici Corporation | Overland, MO | Commercial office | 109,000 | 31.1 | LEED-NC v.2/v.2.1 in 2005, achievement level: Platinum (60 points); Green Globes, achievement level: Four Green Globes |
|  | Alcyone | Alcyone, LLC, a partnership between Harbor Properties and Vulcan, Inc. | Seattle, WA | Restaurant; Multi-unit residential | 201,000 | 14.8 | LEED-NC v.2/v.2.1 in 2005, achievement level: Certified (27 points) |
|  | Aldo Leopold Legacy Center | The Aldo Leopold Foundation, Inc. | Baraboo, WI | Commercial office; Interpretive Center | 11,900 | -2.02 | LEED-NC v.2/v.2.1 in 2007, achievement level: Platinum (61 points); Zero Energy Building |
|  | Annie Creek Restaurant and Gift Shop | Xanterra Parks and Resorts | Crater Lake, OR | Restaurant; Retail | 10,400 | 785 | LEED-NC v.2/v.2.1 in 2006, achievement level: Silver (34 points) |
|  | Audubon Center at Debs Park | The National Audubon Society | Los Angeles, CA | Recreation; Interpretive Center; Park | 5,020 | | LEED-NC v.2/v.2.1 in 2003, achievement level: Platinum (53 points); Zero Energy Building, achievement level: Near Zero |
|  | Austin Resource Center for the Homeless | City of Austin | Austin, TX | Other | 26,800 | | LEED-NC v.2/v.2.1 in 2008, achievement level: Silver (34 points); Austin Energy Green Building Program, achievement level: Five Stars |
|  | BPA Ampere Annex | Bonneville Power Administration (BPA) | Vancouver, WA | Commercial office; Industrial | 3,000 | 31.4 | LEED-NC v.2/v.2.1 in 2004, achievement level: Silver (36 points) |
|  | Baca/Dlo'ay azhi Community School | Bureau of Indian Affairs | Prewitt, NM | K-12 education | 78,900 | 33 | LEED-NC v.2/v.2.1 in 2004, achievement level: Certified (26 points) |
|  | The Balzer Theater at Herren's | Theatrical Outfit | Atlanta, GA | Commercial office; Assembly | 17,900 | 78.2 | LEED-NC v.2/v.2.1 in 2005, achievement level: Silver (37 points) |
|  | The Barn at Fallingwater | The Western Pennsylvania Conservancy | Mill Run, PA | Commercial office; Interpretive Center | 13,000 | 35.3 | LEED-NC v.2/v.2.1 in 2006, achievement level: Silver (33 points) |
|  | Bazzani Associates Headquarters | Bazzani Holdings, LLC | Grand Rapids, MI | Commercial office; Multi-unit residential | 9,480 | 31.3 | LEED-NC v.2/v.2.1 in 2004, achievement level: Silver (34 points) |
|  | Blackstone Station Office Renovation | Harvard University | Cambridge, MA | Commercial office; Industrial; Higher education | 44,500 | 39.3 | LEED-NC v.2/v.2.1 in 2007, achievement level: Platinum (54 points) |
|  | Blair Towns | The Tower Companies | Silver Spring, MD | Multi-unit residential | 107,000 | 42.6 | LEED-NC v.2/v.2.1 in 2004, achievement level: Certified (27 points) |
|  | Boston Children's Museum Renovation | Boston Children's Museum | Boston, MA | Interpretive Center | 172,000 | 179 | LEED-NC v.2/v.2.1 in 2008, achievement level: Gold (39 points) |
|  | Bremerton BEQ Building 1044 | Naval Base Kitsap-Bremerton | Bremerton, WA | Multi-unit residential | 99,800 | 46.2 | LEED-NC v.2/v.2.1 in 2006, achievement level: Certified (29 points) |
|  | Business Incubator | City of Greensburg Kansas | Greensburg, KS | Commercial office; Retail | 9,580 | 27.8 | LEED-NC v.2.2 in 2009, achievement level: Platinum |
|  | CBF Merrill Environmental Center | The Chesapeake Bay Foundation Inc. | Annapolis, MD | Commercial office; Interpretive Center | 32,000 | 37.1 | LEED-NC v.1.0 in 2000, achievement level: Platinum; Green Building Challenge in 2002, achievement level: 2.7 in GB Tool 1.76 |
|  | CCI Center | Conservation Consultants, Inc. | Pittsburgh, PA | Commercial office | 11,500 | 47.7 | LEED-EBPilot (January 2002) in 2005, achievement level: Gold (47 points) |
|  | CDC Building 110 | Centers for Disease Control and Prevention, Division of Laboratory Sciences | Atlanta, GA | Laboratory | 149,000 | 497 | LEED-NC v.2/v.2.1 in 2007, achievement level: Gold (40 points) |
|  | CDC Headquarters | Centers for Disease Control and Prevention | Atlanta, GA | Commercial office; Public order & safety | 355,000 | 22.3 | LEED-NC v.2/v.2.1 in 2006, achievement level: Silver (33 points) |
|  | Caribou Weather Forecast Office (WFO) | National Weather Service | Caribou, ME | Commercial office | 8,380 | 158 | LEED-NC v.2/v.2.1 in 2004, achievement level: Silver (34 points) |
|  | Carl T. Curtis - National Park Service | Park Service Developers / Noddle Companies | Omaha, NE | Commercial office; Interpretive Center | 68,000 | 78.4 | LEED-NC v.2/v.2.1 in 2005, achievement level: Gold (40 points) |
|  | Center for Neighborhood Technology | Center for Neighborhood Technology | Chicago, IL | Commercial office | 15,000 | 56.9 | LEED-NC v.2/v.2.1 in 2005, achievement level: Platinum; EPA Energy Star in 2008, achievement level: 89 |
|  | Central Park Apartments at Stapleton | Northeast Denver Housing Center, Inc. | Denver, CO | Multi-unit residential; Special needs housing | 18,000 | 42.7 | Energy Star in 2007, achievement level: Five Stars Plus; LEED for Homes in 2008, achievement level: Gold |
|  | Chartwell | Chartwell | Seaside, CA | K-12 education | 21,200 | 23.2 | LEED-NC v.2/v.2.1 in 2007, achievement level: Platinum (57 points) |
|  | Chicago Center for Green Technology | Chicago Department of Environment | Chicago, IL | Commercial office; Industrial; Assembly; Other | 40,000 | 21.7 | LEED-NC v.1.0 in 2003, achievement level: Platinum |
|  | City of White Rock Operations Building | City of White Rock | White Rock, BC, Canada | Commercial office; Industrial | 6,550 | 26.6 | LEED-NC v.2/v.2.1 in 2003, achievement level: Gold (44 points) |
|  | Clackamas High School | North Clackamas School District | Clackamas, OR | K-12 education | 265,000 | 28.1 | LEED-NC v.2/v.2.1 in 2003, achievement level: Silver (33 points) |
|  | Clearview Elementary School | Hanover Public School District | Hanover, PA | K-12 education | 43,600 | 23.3 | LEED-NC v.2/v.2.1 in 2004, achievement level: Gold (42 points); Green Building Challenge in 2002, achievement level: 2.7 in GB Tool 1.76 |
|  | Colorado Court Affordable Housing | Community Corporation of Santa Monica | Santa Monica, CA | Multi-unit residential; Special needs housing | 30,200 | 38.8 | LEED-NC v.2/v.2.1 in 2005, achievement level: Gold (44 points) |
|  | DEP Cambria | Miller Brothers Construction, Inc. | Ebensburg, PA | Commercial office | 36,000 | 38.5 | LEED-NC v.2/v.2.1 in 2001, achievement level: Gold (45 points); Green Building Challenge in 2000 |
|  | Dana Building, University of Michigan | the Regents of the University of Michigan | Ann Arbor, MI | Higher education | 108,000 | 201 | LEED-NC v.2/v.2.1 in 2005, achievement level: Gold (40 points) |
|  | Detroit School of Arts (DSA) | Detroit Public Schools | Detroit, MI | K-12 education | 286,000 | 40.6 | LEED-NC v.2/v.2.1 in 2005, achievement level: Certified (29 points) |
|  | ECHO | ECHO at the Leahy Center for Lake Champlain | Burlington, VT | Retail; Interpretive Center | 30,000 | 69.1 | LEED-NC v.2/v.2.1 in 2003, achievement level: Certified (29 points) |
|  | Eastern Village Cohousing Condominium | Eastern Village Cohousing Homeowners' Association | Silver Spring, MD | Multi-unit residential; Assembly | 92,600 | 23.6 | LEED-NC v.2/v.2.1 in 2005, achievement level: Silver (34 points) |
|  | The EcoDorm at Warren Wilson College | Warren Wilson College | Swannanoa, NC | Multi-unit residential | 9,000 | 22.8 | EPA Energy Star in 2005; HERS in 2003, achievement level: 93.8; LEED-EB v.2.0 in 2009, achievement level: Platinum (64 Points) |
|  | Edgewood Group Home | Human Services Center | New Wilmington, PA | Special needs housing | 3,680 | | LEED-NC v.2/v.2.1 in 2007, achievement level: Certified (26 points) |
|  | Edison Regional Center of Excellence | Edison Community College | Piqua, OH | Higher education | 30,200 | 105 | LEED-NC v.2/v.2.1 in 2008, achievement level: Certified (27 points) |
|  | Energy Resource Center | Southern California Gas Company | Downey, CA | Commercial office; Assembly | 44,600 | 186 | LEED-NC v.1.0, achievement level: Certified |
|  | EpiCenter, Artists For Humanity | Artists For Humanity | Boston, MA | Industrial; K-12 education; Assembly | 23,500 | 16.8 | LEED-NC v.2/v.2.1 in 2005, achievement level: Platinum (53 points) |
|  | FCNL Headquarters | Friends Committee on National Legislation | Washington, D.C. | Commercial office | 9,780 | 14.2 | LEED-NC v.2/v.2.1 in 2007, achievement level: Silver |
|  | Fayetteville Public Library | City of Fayetteville | Fayetteville, AR | Library | 88,800 | 87.7 | LEED-NC v.2/v.2.1 in 2006, achievement level: Silver (34 Points) |
|  | Felician Sisters Convent and School | Felician Sisters of Pennsylvania | Coraopolis, PA | Special needs housing; K-12 education; Library; Assembly | 161,000 | 64.7 | LEED-NC v.2/v.2.1 in 2006, achievement level: Gold (39 points) |
|  | The Fisher Pavilion | Seattle Center, City of Seattle | Seattle, WA | Assembly; Other | 24,000 | 77.8 | LEED-NC v.2/v.2.1 in 2004, achievement level: Certified (29 points) |
|  | Fossil Ridge High School | Poudre School District | Fort Collins, CO | K-12 education | 296,000 | 39.5 | LEED-NC v.2/v.2.1 in 2005, achievement level: Silver (36 points); EPA Energy Star in 2005 |
|  | GUND Partnership Studio Renovation | GUND Partnership | Cambridge, MA | Commercial office | 12,300 | | LEED-CI v.2 in 2008, achievement level: Gold |
|  | Genzyme Center | Lyme Properties / Tenant: Genzyme Corporation | Cambridge, MA | Commercial office | 344,000 | | LEED-NC v.2/v.2.1 in 2005, achievement level: Platinum (52 points) |
|  | Gerding Theater at the Armory | Portland Historic Rehabilitation Fund | Portland, OR | Assembly | 55,000 | 51 | LEED-NC v.2/v.2.1 in 2006, achievement level: Platinum (53 points) |
|  | Gish Family Apartments | First Community Housing | San Jose, CA | Retail; Multi-unit residential; Special needs housing | 75,200 | 16.1 | LEED-NC v.2/v.2.1 in 2008, achievement level: Gold (40 points); LEED for HomesPilot in 2008, achievement level: Gold (74.5 points); Build it Green GreenPoint Rated in 2008, achievement level: 145 points |
|  | Grand Valley State University MAREC | City of Muskegon | Muskegon, MI | Commercial office; Higher education; Laboratory | 26,000 | 60.3 | LEED-NC v.2/v.2.1 in 2005, achievement level: Gold (46 points) |
|  | Great Lakes Naval Training Center BEQ | U.S. Department of Defense, Navy | Great Lakes, IL | Multi-unit residential; Recreation | 365,000 | 98 | LEED-NC v.1.0 in 2000, achievement level: Bronze (26 points) |
|  | Great River Energy Headquarters | Great River Energy | Maple Grove, MN | Commercial office | 166,000 | 54.4 | LEED-NC v.2.2 in 2008, achievement level: Platinum (56 points) |
|  | Half-Moon Outfitters Distribution Center | Half-Moon Outfitters, Inc. | North Charleston, SC | Commercial office; Industrial | 9,020 | 10.7 | LEED-NC v.2/v.2.1 in 2007, achievement level: Platinum (56 points) |
|  | Hawaii Gateway Energy Center | Natural Energy Laboratory of Hawaii Authority (NELHA) | Kailua-Kona, HI | Commercial office; Interpretive Center; Assembly; Other | 3,600 | -3.46 | LEED-NC v.2/v.2.1 in 2005, achievement level: Platinum (52 points); Zero Energy Building |
|  | Heifer International Headquarters | Heifer International | Little Rock, AR | Commercial office | 94,000 | 33.6 | LEED-NC v.2/v.2.1 in 2007, achievement level: Platinum (52 points) |
|  | Heimbold Visual Arts Center | Sarah Lawrence College | Bronxville, NY | Higher education | 60,000 | 86 | LEED-NC v.2/v.2.1 in 2005, achievement level: Certified (29 points) |
|  | The Helena Apartment Tower | The Durst Organization/Rose Associates | New York, NY | Multi-unit residential | 602,000 | 45.1 | LEED-NC v.2/v.2.1 in 2006, achievement level: Gold (41 points) |
|  | Herman Miller Building C1 | Herman Miller, Inc. | Zeeland, MI | Commercial office | 19,100 | 86 | LEED-NC v.2/v.2.1 in 2002, achievement level: Gold (41 points) |
|  | Herman Miller MarketPlace | The Granger Group | Zeeland, MI | Commercial office | 95,000 | 99.7 | LEED-NC v.2/v.2.1 in 2003, achievement level: Gold (39 points) |
|  | Home on the Range | Northern Plains Resource Council | Billings, MT | Commercial office | 8,490 | | LEED-NC v.2/v.2.1 in 2007, achievement level: Platinum (57 points); EPA Energy Star in 2007, achievement level: Energy Star Certified |
|  | IBM Tivoli Systems, Inc., Headquarters | IBM | Austin, TX | Commercial office | 200,000 | | LEED-NC v.2/v.2.1 in 2002, achievement level: Certified (26 points); Austin Energy Green Building Program in 2002, achievement level: 4 Stars |
|  | IEUA Headquarters | Inland Empire Utilities Agency | Chino, CA | Commercial office; Recreation; Laboratory; Interpretive Center; Park | 66,000 | 45.6 | LEED-NC v.2/v.2.1 in 2004, achievement level: Platinum (52 points) |
|  | Immaculate Heart of Mary Motherhouse | Sisters, Servants of the Immaculate Heart of Mary | Monroe, MI | Special needs housing | 380,000 | 172 | LEED-NC v.2/v.2.1 in 2006, achievement level: Certified (27 points) |
|  | Interface Showroom and Offices | Interface Flooring Systems, Inc. | Atlanta, GA | Commercial office; Retail | 7,000 | 31.1 | LEED-CIPilot in 2004, achievement level: Platinum (44 points) |
|  | IslandWood | IslandWood | Bainbridge Island, WA | Multi-unit residential; K-12 education; Interpretive Center; Campus | 70,600 | | LEED-NC v.2/v.2.1 in 2002, achievement level: Gold (40 points); Build a Better Kitsap, achievement level: Certified |
|  | Jack Evans Police Headquarters | City of Dallas | Dallas, TX | Public order & safety | 359,000 | 79.7 | LEED-NC v.2/v.2.1 in 2005, achievement level: Silver (35 points) |
|  | Jane D'Aza Convent, House of Formation | Dominican Sisters of San Rafael | San Rafael, CA | Multi-unit residential; Assembly | 6,200 | 7.44 | LEED-NC v.2/v.2.1 in 2006, achievement level: Gold (39 points) |
|  | Jean Vollum Natural Capital Center | Ecotrust | Portland, OR | Commercial office; Restaurant; Retail | 70,000 | 44 | LEED-NC v.2/v.2.1 in 2001, achievement level: Gold (41 points) |
|  | Jefferson Green | JCC-One, LLC | Albuquerque, NM | Commercial office | 85,000 | 36.7 | EPA Energy Star in 2008; LEED-CI v.2 in 2007, achievement level: Gold; LEED-CSPilot in 2007, achievement level: Gold |
|  | Jewish Reconstructionist Congregation | Jewish Reconstructionist Congregation | Evanston, IL | Daycare; K-12 education; Library; Assembly; Community; Other | 31,600 | 121 | LEED-NC v.2/v.2.1 in 2008, achievement level: Platinum (53 points) |
|  | Jones Federal Building and Courthouse | General Services Administration | Youngstown, OH | Public order & safety | 52,200 | 71.4 | LEED-NC v.2/v.2.1 in 2002, achievement level: Certified (27 points) |
|  | Kingsbury Place Apartments | Genesis Non-Profit Housing Corporation | Walker, MI | Multi-unit residential; Special needs housing | 40,700 | | LEED for HomesPilot in 2007, achievement level: Silver |
|  | The Lacks Cancer Center | Saint Mary's Health Care | Grand Rapids, MI | Health care | 172,000 | | LEED-NC v.2/v.2.1 in 2006, achievement level: Certified (29 points) |
|  | Lake View Terrace Library | City of Los Angeles | Lake View Terrace, CA | Library; Other | 10,700 | | LEED-NC v.2/v.2.1 in 2005, achievement level: Platinum (52 points) |
|  | Langston High School | Arlington Public Schools, Arlington County | Arlington, VA | Daycare; K-12 education; Recreation | 50,300 | | LEED-NC v.2/v.2.1 in 2003, achievement level: Silver (35 points) |
|  | Lettinga Housing at Davenport University | Davenport University | Grand Rapids, MI | Multi-unit residential | 38,600 | 65.7 | LEED-NC v.2/v.2.1 in 2007, achievement level: Certified (30 points) |
|  | Lillis Business Complex | University of Oregon | Eugene, OR | Higher education | 137,000 | 58.6 | LEED-NC v.2/v.2.1 in 2005, achievement level: Silver (33 points) |
|  | Macallen Building Condominiums | Pappas Properties, Inc. | Boston, MA | Retail; Multi-unit residential | 350,000 | 53.9 | LEED-NC v.2/v.2.1 in 2008, achievement level: Gold (41 Points) |
|  | Management Building at Georgia Tech | The Georgia Tech Foundation for the Benefit of the Georgia Institute of Technology | Atlanta, GA | Restaurant; Retail; Higher education | 248,000 | 59.5 | LEED-NC v.2/v.2.1 in 2003, achievement level: Silver (34 points) |
|  | Molecular Foundry | Lawrence Berkeley National Laboratory | Berkeley, CA | Commercial office; Laboratory | 94,500 | 139 | LEED-NC v.2/v.2.1 in 2007, achievement level: Gold (39 points) |
|  | NRDC San Francisco Office | Natural Resources Defense Council | San Francisco, CA | Commercial office | 19,800 | 32.9 | LEED-CIPilot in 2005, achievement level: Gold (36 points) |
|  | NRDC Santa Monica Office | Natural Resources Defense Council (NRDC) | Santa Monica, CA | Commercial office; Retail; Interpretive Center | 15,000 | | LEED-NC v.2/v.2.1 in 2004, achievement level: Platinum (56 points) |
|  | NREL Science and Technology Facility | U.S. Department of Energy's National Renewable Energy Laboratory | Golden, CO | Laboratory | 71,300 | 110 | LEED-NC v.2/v.2.1 in 2007, achievement level: Platinum (54 points) |
|  | NYC Office of Emergency Management | The City of New York | Brooklyn, NY | Public order & safety | 65,000 | 103 | LEED-NC v.2/v.2.1 in 2007, achievement level: Silver (34 points) |
|  | Navy Building 850 | U.S. Navy | Port Hueneme, CA | Commercial office; Industrial; Military base | 17,000 | 25.2 | LEED-NC v.2/v.2.1 in 2005, achievement level: Gold (40 points) |
|  | Nueva School | The Nueva School | Hillsborough, CA | K-12 education | 27,000 | 16.1 | LEED-NC v.2.2 in 2008, achievement level: Gold (45 points) |
|  | Nulhegan Administration Building | U.S. Fish and Wildlife Service | Brunswick, VT | Commercial office; Interpretive Center | 8,320 | 65.6 | LEED-EB v.2.0 in 2008, achievement level: Silver (42 points); Energy Star in 2007, achievement level: 75 points |
|  | ORNL East Campus Private Development | Keenan Development Associates | Oak Ridge, TN | Commercial office; Financial & communications; Laboratory; Campus | 376,000 | 263 | LEED-NC v.2/v.2.1 in 2004, achievement level: Certified (27 points) |
|  | Omicron Office Renovation | Omicron AEC, Ltd. | Vancouver, BC, Canada | Commercial office | 15,400 | | LEED-CIPilot in 2006, achievement level: Gold (35 points) |
|  | One and Two Potomac Yard | Potomac Yard Holding Company, LLC | Arlington, VA | Commercial office; Retail | 654,000 | 37.1 | LEED-NC v.2/v.2.1 in 2006, achievement level: Gold (43 points); EPA Energy Star in 2006 |
|  | PNC Firstside Center | PNC Financial Services Group | Pittsburgh, PA | Commercial office | 647,000 | 99.5 | LEED-NC v.2/v.2.1 in 2000, achievement level: Silver (33 points) |
|  | The Patrick H. Dollard Health Center | The Center for Discovery | Harris, NY | Special needs housing; Health care | 28,300 | 22.3 | LEED-NC v.2/v.2.1 in 2004, achievement level: Certified (27 points) |
|  | Personnel Support Facility (PSF) | United States Navy | Virginia Beach, VA | Commercial office; Higher education; Library | 37,800 | 51.7 | LEED-NC v.2/v.2.1 in 2005, achievement level: Silver (33 points) |
|  | Pharmacia Building Q | Pharmacia Corporation | Skokie, IL | Laboratory | 176,000 | 150 | LEED-NC v.1.0 in 2002, achievement level: Gold |
|  | Pittsburgh Glass Center | Pittsburgh Glass Center | Pittsburgh, PA | Other | 17,600 | 53 | LEED-NC v.2/v.2.1 in 2006, achievement level: Gold (40 points) |
|  | The Plaza at PPL Center | Liberty Property Trust | Allentown, PA | Commercial office; Retail | 280,000 | 69.4 | LEED-NC v.2/v.2.1 in 2004, achievement level: Gold (40 points) |
|  | Police and Security Operations Facility | U.S. Navy | Norfolk, VA | Public order & safety | 25,000 | 167 | LEED-NC v.2/v.2.1 in 2008, achievement level: Silver (34 points) |
|  | President Lincoln's Cottage | National Trust for Historic Preservation | Washington, D.C. | Interpretive Center | 7,060 | 93.1 | LEED-NC v.2.2 in 2009, achievement level: Gold (44 points) |
|  | Provincetown Art Association and Museum | Provincetown Art Association and Museum | Provincetown, MA | Interpretive Center | 19,500 | 26.7 | LEED-NC v.2/v.2.1 in 2006, achievement level: Silver (36 points) |
|  | Queens Botanical Garden Visitor Center | Queens Botanical Garden | Flushing, NY | Interpretive Center | 15,800 | 35.1 | LEED-NC v.2/v.2.1 in 2008, achievement level: Platinum (52 points) |
|  | REI Portland | Recreational Equipment, Inc. | Portland, OR | Retail | 37,500 | 77.7 | LEED-CIPilot in 2004, achievement level: Gold (33 points) |
|  | Rinker Hall at the University of Florida | University of Florida | Gainesville, FL | Higher education | 47,300 | 30.1 | LEED-NC v.2/v.2.1 in 2004, achievement level: Gold (39 points) |
|  | Roberts Hall at Lewis & Clark College | Lewis & Clark College | Portland, OR | Multi-unit residential | 24,700 | 72.9 | LEED-NC v.2/v.2.1 in 2004, achievement level: Silver (34 points) |
|  | SPNHF--French Wing | Society for the Protection of New Hampshire Forests | Concord, NH | Commercial office | 11,600 | 37.4 | LEED-NC v.2/v.2.1 in 2003, achievement level: Gold (44 points) |
|  | SSA Child Care Center | U.S. General Services Administration | Woodlawn, MD | Daycare | 31,900 | 103 | LEED-NC v.2/v.2.1 in 2003, achievement level: Certified (28 points) |
|  | Saskatchewan Forest Centre Building | Innovation Place (Saskatchewan Opportunities Corporation) | Prince Albert, SK, Canada | Commercial office | 74,700 | 90.6 | Canada Green Building Council LEED-NC in 2006, achievement level: Gold |
|  | Scowcroft Building | Cottonwood Realty Services, LLC | Ogden, UT | Commercial office | 105,000 | 72.7 | LEED-NC v.2/v.2.1 in 2005, achievement level: Silver (33 points) |
|  | Seattle Justice Center | City of Seattle | Seattle, WA | Public order & safety | 288,000 | 77.8 | LEED-NC v.2/v.2.1 in 2004, achievement level: Silver (33 points) |
|  | Seattle Terminal Radar Approach Control | Federal Aviation Administration | SeaTac, WA | Transportation | 52,100 | 128 | LEED-NC v.2/v.2.1 in 2004, achievement level: Gold (39 points) |
|  | Seminar II, The Evergreen State College | The Evergreen State College | Olympia, WA | Higher education | 168,000 | 38.5 | LEED-NC v.2/v.2.1 in 2006, achievement level: Gold (40 points) |
|  | Shangri La Botanical Gardens | The Nelda C. and H.J. Lutcher Stark Foundation | Orange, TX | Restaurant; Retail; Interpretive Center; Park | 17,600 | 15.9 | LEED-NC v.2/v.2.1 in 2008, achievement level: Platinum |
|  | Sidwell Friends Middle School | Sidwell Friends School | Washington, DC | K-12 education | 72,200 | 19.4 | LEED-NC v.2/v.2.1 in 2007, achievement level: Platinum (57 points) |
|  | Sigler Distribution Office and Warehouse | Sigler Distributing | Albuquerque, NM | Commercial office; Industrial; Retail | 63,700 | 24.5 | LEED-NC v.2.2 in 2008, achievement level: Silver (33 points) |
|  | Sokol Blosser Winery Barrel Aging Cellar | Susan Sokol Blosser | Dundee, OR | Industrial | 5,810 | 4.52 | LEED-NC v.2/v.2.1 in 2002, achievement level: Silver (34 points) |
|  | South Central Regional Office Building | New Morgan Municipal Authority | Harrisburg, PA | Commercial office | 73,000 | 74.5 | LEED-NC v.1.0, achievement level: Bronze; Green Building Challenge in 2000 |
|  | Staley High School | North Kansas City Schools | Kansas City, MO | K-12 education | 315,000 | 19.6 | LEED-NC v.2/v.2.1 in 2008, achievement level: Silver |
|  | Synergy at Dockside Green | Windmill West and Vancity Developments | Victoria, BC, Canada | Retail; Multi-unit residential | 178,000 | 33.3 | Canada Green Building Council LEED-NC in 2008, achievement level: Platinum (63 Points) |
|  | TOHU, La Cité des Arts du Cirque | Jacques Charest, Cité des arts du cirque | Montréal, QC, Canada | Assembly | 39,300 | 140 | Canada Green Building Council LEED-NC in 2005, achievement level: Gold; Green Globes in 2005, achievement level: Four Green Globes out of five possible |
|  | The Terry Thomas | Thomas & Terry LLC | Seattle, WA | Commercial office; Retail | 40,500 | | LEED-CI v.2 in 2009, achievement level: Platinum (43 points); LEED-CS2.0 in 2009, achievement level: Gold (39 points) |
|  | Third Creek Elementary | Iredell-Statesville Schools | Statesville, NC | K-12 education | 92,000 | 59.8 | LEED-NC v.2/v.2.1 in 2002, achievement level: Gold (39 points) |
|  | Tompkins County SPCA | Tompkins County SPCA | Ithaca, NY | Animal care | 14,600 | 76.9 | LEED-NC v.2/v.2.1 in 2005, achievement level: Silver (36 points) |
|  | Traugott Terrace | Traugott Terrace Limited Partnership, Archdiocesan Housing Authority | Seattle, WA | Multi-unit residential | 38,500 | 129 | LEED-NC v.2/v.2.1 in 2004, achievement level: Certified (28 points) |
|  | U.S. EPA National Computer Center | U.S. Environmental Protection Agency | Research Triangle Park, NC | Commercial office | 101,000 | 479 | LEED-NC v.2/v.2.1 in 2005, achievement level: Silver (35 points) |
|  | U.S. EPA New England Regional Laboratory | iStar Financial for the U.S. General Services Administration, Region 1 | Chelmsford, MA | Laboratory | 70,400 | 297 | LEED-NC v.1.0 in 2003, achievement level: Gold (31 points) |
|  | U.S. EPA Region 8 Headquarters | Opus Northwest, LLC | Denver, CO | Commercial office; Retail | 257,000 | 52.8 | LEED-NC v.2/v.2.1 in 2007, achievement level: Gold (40 points) |
|  | U.S. EPA Science and Technology Center | CB Richard Ellis | Kansas City, KS | Commercial office; Laboratory | 72,000 | 271 | LEED-NC v.2/v.2.1 in 2003, achievement level: Gold (39 points) |
|  | U.S./Canada Shared Port of Entry | U.S. General Services Administration and Canada Border Services Agency | | Public order & safety; Transportation | 100,000 | | LEED-NC v.2/v.2.1 in 2005, achievement level: Certified (27 points) |
|  | University of Denver College of Law | University of Denver | Denver, CO | Higher education | 210,000 | 28.6 | LEED-NC v.2/v.2.1 in 2005, achievement level: Gold (39 points) |
|  | Wayne L. Morse United States Courthouse | U.S. General Services Administration | Eugene, OR | Public order & safety | 267,000 | 30.5 | LEED-NC v.2/v.2.1 in 2006, achievement level: Gold (39 points) |
|  | Wentworth Commons | Mercy Housing Lakefront | Chicago, IL | Multi-unit residential; Special needs housing | 68,500 | 103 | LEED-NC v.2/v.2.1 in 2007, achievement level: Certified (29 points) |
|  | William J. Clinton Presidential Center | William J. Clinton Foundation | Little Rock, AR | Recreation; Library; Interpretive Center; Assembly | 167,000 | | LEED-NC v.2/v.2.1, achievement level: Silver (34 points); Green Globes, achievement level: Two Green Globes; LEED-EB v.2.0 in 2007, achievement level: Platinum (69 points) |
|  | Wind NRG Partners Manufacturing Facility | NRG Systems, Inc. | Hinesburg, VT | Commercial office; Industrial | 46,500 | 15.2 | LEED-NC v.2/v.2.1 in 2005, achievement level: Gold (44 points) |
|  | Wisconsin DNR, Green Bay Headquarters | State of Wisconsin | Green Bay, WI | Commercial office | 34,600 | 52.9 | LEED-NC v.2/v.2.1 in 2006, achievement level: Gold (46 points) |
|  | World Headquarters for IFAW | International Fund for Animal Welfare | Yarmouthport, MA | Other | 55,200 | 68 | LEED-NC v.2.2 in 2008, achievement level: Gold |
|  | Yale Sculpture Building and Gallery | Yale University | New Haven, CT | Higher education; Interpretive Center | 62,000 | 28.3 | LEED-NC v.2/v.2.1 in 2007, achievement level: Platinum (52 points) |
|  | Yorktown BEQ | U.S. Navy | Yorktown, VA | Multi-unit residential | 48,700 | 46.7 | LEED-NC v.2/v.2.1 in 2007, achievement level: Certified (29 points) |
|  | Z6 House | Steve Glenn, LivingHomes, LLC | Santa Monica, CA | Single-family residential | 2,480 | | LEED for Homes v.1 in 2006, achievement level: Platinum |
|  | École Polytechnique de Montréal | École Polytechnique de Montréal | Montréal, QC, Canada | Higher education | 350,000 | | LEED-NC v.2/v.2.1 in 2005, achievement level: Gold (46 points) |
| 142 project(s) |